Latest Mortgage Rates
Rates last Updated: 9:00AM on Thu August 18, 2022 NZST
|
||||||||
---|---|---|---|---|---|---|---|---|
Lender/Product | Floating | 6 Mths |
1 Yr |
18 Mths |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
AIA | ||||||||
Standard Go | 6.35 | 5.15 | 4.99 | 5.29 | 5.45 | 5.69 | 5.79 | 5.79 |
Back My Build | 4.04 | |||||||
ANZ | ||||||||
Standard | 6.34 | 5.75 | 5.59 | 5.89 | 6.05 | 6.29 | 6.85 | 6.95 |
Special LVR under 80% | 5.15 | 4.99 | 5.29 | 5.45 | 5.69 | |||
Blueprint to Build | 3.58 | |||||||
Good Energy - Up to $80K | 1.00 | |||||||
ASB | ||||||||
Standard | 6.35 | 5.15 | 4.99 | 5.29 | 5.45 | 5.69 | 5.79 | 5.79 |
Back My Build | 4.04 | |||||||
BNZ | ||||||||
Special - Classic | 4.99 | 4.95 | 5.49 | 5.39 | 5.69 | 5.89 | 5.99 | |
TotalMoney | 6.39 | |||||||
Std & Flybuys | 6.39 | 5.59 | 5.55 | 6.09 | 5.99 | 6.29 | 6.49 | 6.59 |
Bank of China | ||||||||
Standard | 7.35 | 6.05 | 6.19 | 6.39 | 6.59 | 6.59 | ||
Special | 5.45 | 4.85 | 5.09 | 5.19 | 5.39 | 5.59 | 5.59 | |
Co-operative Bank | ||||||||
Owner Occupied | 6.25 | 4.99 | 4.99 | 5.39 | 5.39 | 5.69 | 5.79 | 5.89 |
Standard | 6.25 | 5.49 | 5.49 | 5.89 | 5.89 | 6.19 | 6.29 | 6.39 |
First Home Buyer Special | 4.89 | |||||||
First Mortgage Trust | ||||||||
Residential - from | 8.00 | |||||||
Commercial / Rural - from | 8.00 | |||||||
HSBC | ||||||||
Heartland Bank | ||||||||
Residential | 4.60 | 4.79 | 5.15 | 5.14 | ||||
Reverse Mortgage | 7.50 | |||||||
Kiwibank | ||||||||
Standard | 6.50 | 6.45 | 5.95 | 6.45 | 6.59 | 6.65 | 6.69 | |
Special | 5.45 | 4.95 | 5.45 | 5.69 | 5.85 | 5.99 | ||
Offset Mortgage | 6.50 | |||||||
SBS Bank | ||||||||
Residential | 6.29 | 5.45 | 5.39 | 5.85 | 5.79 | 5.99 | 6.29 | 6.29 |
Special | 4.95 | 4.89 | 5.35 | 5.29 | 5.49 | 5.79 | 5.79 | |
First Home Combo | 4.15 | |||||||
Construction lending for FHB | 3.74 | |||||||
Unwind reverse equity | 7.10 |
Rates presented were correct as of the time shown. Rates and conditions will vary without notice.