|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Floating | Revolving Credit |
6 Mths |
1 Yr |
18 Mths |
2 Yrs |
3 Yrs |
4 Yrs |
5 Yrs |
|
ANZ | 4.55 | 4.44 | 3.99 | 2.89 | 3.15 | 3.25 | 3.39 | 3.90 | 3.99 |
ANZ Special | 3.39 | 2.29 | 2.55 | 2.69 | 2.79 | ||||
ASB | 4.55 | 4.45 | 3.39 | 2.49 | 2.49 | 2.59 | 2.65 | 2.99 | 2.99 |
BNZ Investor Special | 3.39 | 2.49 | 2.49 | 2.69 | 2.79 | 2.99 | 2.99 | ||
BNZ Investor Standard | 4.55 | 3.99 | 3.09 | 3.09 | 3.29 | 3.39 | 3.59 | 3.59 | |
BNZ Owner Occupied Special | 3.39 | 2.49 | 2.49 | 2.69 | 2.79 | 2.99 | 2.99 | ||
BNZ Owner Occupied Standard | 4.55 | 3.99 | 3.09 | 3.09 | 3.29 | 3.39 | 3.59 | 3.59 | |
China Construction Bank | 5.00 | 4.70 | 4.70 | 4.80 | 4.95 | 4.95 | 4.95 | ||
China Construction Bank Special | 2.65 | 2.65 | 2.65 | 2.80 | 2.89 | 2.99 | |||
Credit Union Auckland | 5.45 | ||||||||
Credit Union Baywide | 5.45 | 3.99 | 3.95 | 3.95 | 3.85 | ||||
Credit Union South | 5.45 | 3.99 | 3.95 | 3.95 | 3.85 | ||||
First Credit Union | 5.85 | 3.35 | 3.85 | ||||||
HSBC Premier | 4.69 | 4.49 | 2.79 | 2.25 | 2.25 | 2.35 | 2.65 | 2.79 | 2.89 |
Heartland Bank | 2.50 | 1.99 | 2.35 | 2.45 | |||||
Heretaunga Building Society | 4.99 | 3.85 | 3.95 | ||||||
Housing NZ Corp | 4.43 | 3.29 | 3.39 | 3.85 | 4.08 | ||||
ICBC | 3.69 | 2.89 | 2.45 | 2.45 | 2.45 | 0.21 | 2.89 | 2.99 | |
Kiwibank | 3.45 | 3.40 | 4.30 | 3.30 | 3.50 | 3.50 | 3.84 | 3.94 | |
Kiwibank Special | 3.45 | 3.40 | 3.55 | 2.55 | 2.65 | 2.65 | 3.09 | 3.19 | |
Liberty | 5.69 | ||||||||
Nelson Building Society | 4.95 | 4.95 | 3.45 | 3.49 | |||||
Resimac | 3.49 | 4.50 | 3.45 | 3.39 | 3.69 | 3.79 | 3.89 | ||
SBS | 4.54 | 4.54 | 3.89 | 2.99 | 2.99 | 3.15 | 3.25 | 3.49 | 3.49 |
SBS Special | 3.39 | 2.49 | 2.49 | 2.65 | 2.75 | 2.99 | 2.99 | ||
Sovereign | 5.40 | 4.55 | 4.39 | 3.55 | 4.25 | 3.89 | 3.99 | 4.09 | 4.19 |
Sovereign Special | 3.39 | 2.55 | 2.65 | 2.69 | 2.79 | 3.09 | 3.19 | ||
TSB | 5.34 | 3.69 | 3.29 | 3.29 | 3.29 | 3.59 | 3.89 | 3.99 | |
TSB Special | 4.54 | 4.54 | 2.89 | 2.49 | 2.49 | 2.49 | 2.79 | 3.09 | 3.19 |
The Co-operative Bank | 4.40 | 4.40 | 2.99 | 2.99 | 3.19 | 3.19 | 3.29 | 3.39 | 3.49 |
The Co-operative Bank Owner Occupied | 4.40 | 4.40 | 2.49 | 2.49 | 2.69 | 2.69 | 2.79 | 2.89 | 2.99 |
Wairarapa Building Society | 4.99 | 3.55 | 3.60 | 3.49 | |||||
Westpac | 4.69 | 4.59 | 4.15 | 2.89 | 3.25 | 3.29 | 3.39 | 3.59 | 3.59 |
Westpac Special | 2.29 | 2.69 | 2.79 | 2.99 | 2.99 |
Rates presented were correct as of the time shown. Rates and conditions may vary without notice.