|
|
||||||||
|---|---|---|---|---|---|---|---|---|
| Floating | 6 Months | 12 Months | 18 Months | 24 Months | 36 Months | 48 Months | 60 Months | |
| ANZ | 6.95 | 6.35 | 6.45 | 6.65 | 6.69 | 7.10 | 7.45 | 7.70 |
| ASB | 6.25 | 6.35 | 6.45 | 6.60 | 6.70 | 7.10 | 7.45 | |
| HBS | 6.25 | 6.35 | 6.50 | 6.85 | 7.80 | 8.50 | ||
| National | 6.24 | 6.35 | 6.45 | 6.60 | 6.69 | 7.10 | 7.45 | 7.70 |
| Sovereign | 6.35 | 6.50 | 6.60 | 6.75 | 6.85 | 7.25 | 7.60 | 7.90 |
| TSB | 6.29 | 6.35 | 6.45 | 6.68 | 7.20 | 7.45 | 7.75 | |
| Westpac | 6.25 | 6.45 | 6.69 | 6.69 | 7.10 | 7.45 | 7.75 | |
Rates presented were correct as of the time shown. Rates and conditions may vary without notice.